Cases
工程案例
案例详情
Partial list of performance in the past 3 years: ternary precursor material industry for power lithium batteries
Number | Client's name | Industry | Scale | Quantity | Location |
1 | New Times Group Zhejiang Energy New Materials Co., Ltd. | Ternary cathode material for lithium battery | Phase I 500t / day Phase II 1000t / day | 2 sets | Shangyu, Zhejiang |
2 | Guangdong Fangyuan Environmental Co., Ltd. | Ternary cathode material for lithium battery | 600t / day | 1 set | Jiangmen, Guangdong |
3 | Henan Kelong New Energy Co., Ltd. | Ternary cathode material for lithium battery | Phase I 500t / day Phase II 1300t / day | 2 sets | Xinxiang, Henan |
4 | Polyfluorochemical co., Ltd. | Ternary cathode material for lithium battery | 30t / day | 1 set | Jiaozuo, Henan |
5 | Jiangxi Ganfeng Lithium Industry Co., Ltd. | Ternary cathode material for lithium battery | 300t / day | 1 set | Xinyu, Jiangxi |
6 | Yuyao Fengyuan Voltage Co., Ltd. | Ternary cathode material for lithium battery | 300t / day | 1 set | Shaoxing, Zhejiang |
7 | Meishan Shunying Power Battery Material Co., Ltd. | Ternary cathode material for lithium battery | 100t / day | 1 set | Meishan, Sichuan |
8 | Chizhou Xinen New Material Technology Co., Ltd. | Ternary cathode material for lithium battery | 300t / day | 1 set | Chizhou, Anhui |
9 | Hunan Jinfuli New Material Co., Ltd. | Ternary cathode material for lithium battery | 300t / day | 1 set | Changsha, Hunan |
10 | Hunan Zhongwei New Energy Technology Co., Ltd. | Ternary cathode material for lithium battery | 2400t / day | 1 set | Changsha, Hunan |
Lithium battery industry
Partial performance list in the past 3 years: glass / photovoltaic / chemical industry
Number | Client's name | Industry | Scale | Quantity | Location |
1 | Hebei Dejin Glass Co., Ltd. | Float glass | 300t / day | 2 sets | Shahe, Hebei |
2 | Sichuan Hengtai Environmental Technology Co., Ltd. | Photovoltaic energy | 240t / day | 1 set | Mianyang, Sichuan |
3 | Shanghai Bizhou Environmental Technology Co., Ltd. | Photovoltaic energy | 30t / day | 1 set | Yangzhou, Jiangsu |
4 | Xuancheng Yabang Chemical Co., Ltd. | Chemical pigment | 1000t / day | 1 set | Xuancheng, Anhui |
5 | Jilin Cornell Chemical Industry Co., Ltd. | Coal chemical industry | 600t / day | 1 set | Jilin, Jilin |
6 | Lianhua Technology Co., Ltd. | Chemical Pharmaceutical | 30t / day | 1 set | Taizhou, Zhejiang |
7 | Hubei Yuanda Life Science and Technology Co., Ltd. | Chemical Medicine | 150t / day | 1 set | Huangshi, Hubei |
8 | China Catalyst New Materials Co., Ltd. | Catalyst | 200t / day | 1 set | Dalian, Liaoning |
9 | Shandong Wendeng Xijiao Thermal Power Co., Ltd. | Chlorine alkali chemical | 840t / day | 1 set | Wendeng, Shandong |
10 | Wuxi Fortune Pharmaceutical Co., Ltd. | Chemical Pharmaceutical | 300t / day | 1 set | Wuxi, Jiangsu |
Desulphurization and denitrification, photovoltaic chemical industry, etc.
Acceptance certificate
Unit | Foshan Precision Tongbao | Unit | Jiangxi Ganfeng Lithium Industry Co., Ltd. | |||
Scale | 30 tons/day ammonia-nitrogen wastewater | Scale | 300 tons / day ammonia nitrogen, heavy metal wastewater | |||
Water | The ammonia nitrogen concentration is about 10000mg/L | Water | The ammonia nitrogen concentration is about 7000mg/L | |||
Effluent | Ammonia nitrogen ≤5mg/L | Effluent | Ammonia nitrogen ≤15mg/L,Ni≤0.5mg/L | |||
Recycle | 20% ammonia water | Recycle | ≥15% ammonia water, nickel hydroxide | |||
Industry | Metallic material | Industry | Ternary industry | |||
Unit | Guangdong Jiana Energy Technology Co., Ltd. | Unit | Henan Kelong Power Material Co., Ltd. | |||
Scale | 720 tons/day ammonia-nitrogen wastewater | Scale | 1200 tons/day ammonia-nitrogen wastewater | |||
Water | The ammonia nitrogen concentration is about 6000mg/L | Water | The ammonia nitrogen concentration is about 7000mg/L | |||
Effluent | Ammonia nitrogen ≤10mg/L | Effluent | Ammonia nitrogen ≤15mg/L | |||
Recycle | 15% ammonia water | Recycle | 15% ammonia water | |||
Industry | Ternary precursor | Industry | Ternary precursor | |||
Unit | New Times Group Zhejiang Energy New Materials | Unit | Hebei Dejin Glass Co., Ltd. | |||
Scale | 500 tons / day ammonia nitrogen, heavy metal wastewater | Scale | 360 tons/day ammonia-nitrogen wastewater | |||
Water | The ammonia nitrogen concentration is about 7000mg/L | Water | The ammonia nitrogen concentration is about 5000mg/L | |||
Effluent | Ammonia nitrogen ≤10mg/L,Ni≤0.5mg/L | Effluent | Ammonia nitrogen ≤15mg/L | |||
Recycle | 18% ammonia water, nickel hydroxide | Recycle | >15% ammonia water | |||
Industry | Ternary industry | Industry | Float glass |