Company Achievements
公司业绩
Company Achievements
Key performance of municipal sewage treatment
Company name | Water volume (t / d) | Water quality |
Shanghai Fengxian Waterworks | 100000 | Municipal water supply |
Jiangxi Anji Water Affairs Co., Ltd. | 50000 | Municipal water supply |
Nanjing Nuclear Industry Water Treatment Co., Ltd. | 1000 | Integrated sewage |
Shandong Jining Caiyuan Prison | 3600 | Domestic sewage |
Huzhou Water Supply Company in Zhejiang Province | 50000 | Domestic sewage |
Zhejiang Wenzhen Sewage Treatment Plant | 10000 | Comprehensive wastewater |
Haining New Town Sewage Treatment Plant | 10000 | City sewage |
Xiushan Second Waterworks | 20000 | Domestic sewage |
Zigong Second Wastewater Treatment Plant | 50000 | City sewage |
Jinzhou Petrochemical | 5000 | Reclaimed water |
Hongdao Henry Food Factory | 7500 | Production water Domestic sewage |
Emeishan Wastewater Treatment Plant | 20000 | Domestic sewage |
Dongguan Dongmei Food Co., Ltd. | 1200 | Production wastewater Domestic sewage |
Shanxi Yangquan Mineral Bureau | 700 | Domestic sewage Production water |
Shanghai Yatong Environmental Protection Industry Co., Ltd. | 240 | Domestic sewage |
Huanghe Xinye Co., Ltd. | 192 | Domestic sewage |
Hohhot Tuodian Industrial Park Sewage Treatment Plant | 5000 | Integrated sewage in the park |
Northeast special steel co., Ltd. | 1000 | Recycled water |
&Steel Co., Ltd. | 1900 | Recycled water |
Etok Banner Sewage Treatment and Recycling Project | 200 | Integrated sewage and reclaimed water |
Baotou Shiguai District Wastewater Treatment Plant | 5000 | Municipal sewage |
Sewage Treatment Plant in Pinglu County | 50000 | Municipal sewage |
Qiu County Sewage Treatment Plant | 10000 | Municipal sewage |
Ping'an County Sewage Treatment Plant | 20000 | Municipal sewage |
Dongying Gudao Sewage Treatment Plant | 10000 | Oilfield sewage |
China Institute of Atomic Energy | 1200 | Reclaimed water |
Inner Mongolia Ordos Wastewater Treatment and Recycling Project | 50000 | Municipal sewage |
Lianyungang Nuclear Power Plant | 20000 | Domestic sewage |
Qinshan Nuclear Power Plant | 30000 | Domestic sewage |
Chengde Yingshouyingzi Mine Disposal Plant | Domestic sewage | |
Shandong Heze Water Conservancy Engineering Corporation | Living water | |
Huzhu County Sewage Treatment Plant | City sewage | |
Tianzhu County Waterworks | Living water | |
Dongjiang Wastewater Treatment Plant in Longnan District, Gansu | City sewage | |
Sewage Treatment Station of Jiayuguan Industrial Park | 1200 | Municipal sewage |
Shizuishan Third Water Plant | Living water | |
Wudong County Chengdong New District Sewage Treatment Plant | City sewage | |
Xixia County Sewage Treatment Plant | Domestic sewage | |
&Food Co., Ltd. | ||
Hohhot Tuoketuo Chunhua Water Supply Co., Ltd. | Living water | |
Wushen Banner Jiuyi Sewage Treatment Co., Ltd. | 400 | Municipal sewage |
Zhijiang Anfusi Sewage Treatment Plant | Municipal sewage | |
Hohhot Banding Sewage Treatment Plant | Municipal sewage | |
Helinger Shengle Economic Park Sewage Treatment Plant | 1600 | |
Hanghu Lake Service Center Sewage Treatment Station | Domestic sewage | |
Pan'an Lake Wetland Park Phase II Domestic Sewage Station | Domestic sewage | |
Pan'an Lake Wetland Commercial Street Sewage Treatment Station | City sewage | |
Liaoning Zhongwang Group Sewage Treatment Station | City sewage | |
Handan Sewage Treatment Plant | Municipal sewage | |
Zhangjiakou Shangyi County Sewage Treatment Plant | City sewage | |
Dongyang Huashui Town Rural Domestic Sewage Treatment Plant | Domestic sewage | |
Meitan County Maoping Town Sewage Treatment Plant | 1000 | Municipal sewage |
Wangjiatang Domestic Sewage Collection Center in Dacheng Village, Qianhuang Town | Domestic sewage | |
Jihua 3, 5 3, 4 Yuncheng Industrial Logistics Park Sewage Station | Domestic sewage | |
Heilongjiang Mingshui County Sewage Treatment Plant | Municipal sewage | |
Pingshan County Shanquan Water Supply Co., Ltd. | Domestic sewage | |
Foshan Shunde Wusha Thermal Power Co., Ltd. | Domestic sewage | |
Jiangning District Talent Apartment Domestic Sewage Treatment Station | Domestic sewage | |
Qufu Nishan Shengjing Logistics Area Sewage Station | Domestic sewage | |
Reclaimed Water Treatment Station of Veteran Cadre Activity Center of Yunnan Province | Domestic sewage | |
Zibo Yishan Water Treatment Co., Ltd. | Municipal sewage | |
Laohekou Chenbu Sewage Treatment Plant | Municipal sewage | |
Yiling District Taipingxi Sewage Treatment Plant | Municipal sewage | |
Datong Yudong New District Sewage Treatment Plant | Municipal sewage | |
Yueyang Waterworks | Living water supply | |
Hefei Third Waterworks | Living water supply | |
Chinese People's Liberation Army 73843 | Living water supply | |
Hengshui Binhu New District Water Purification Plant | Living water supply | |
Juxian Water Supply Company Urban Water Purification Plant | Living water supply | |
The third sewage treatment plant in Pingyin County | Municipal sewage | |
Ping'an County Sewage Treatment Plant | Municipal sewage | |
China Aluminum Qinghai Branch Sewage Station | Domestic sewage | |
Hualong County Water Purification Plant | Living water supply | |
Hualong County (Bayan Town) Sewage Treatment Plant | Municipal sewage | |
Caoxian Dailaojia Reservoir Water Purification Plant | Living water supply | |
Hangzhou Liangzhu Sewage Treatment Plant | Municipal sewage |
Key performance of papermaking wastewater treatment project
Company name | Water volume (t / d) |
Hebei Tangshan Paper | 3000 |
Shandong Ningyang County Paper Mill | 8500 |
Zhejiang Fenghua Qihu Paper Mill | 1000 |
Shandong Sun Paper | 30000 |
Jiangxi Paper Mill | 3000 |
Zaozhuang Paper Mill | 5000 |
Guangxi Jingui Paper | 60000 |
Guizhou Zizhao Building Material Co., Ltd. | 2400 |
Guangxi Tiancheng Paper Co., Ltd. | 3600 |
Zhangzhou Gangxing Paper Industry Co., Ltd. | 3600 |
Zhangzhou Youlida Paper Co., Ltd. | 3600 |
Jiangxi Yufeng Paper Co., Ltd. | 3600 |
Zhejiang Changda Paper Co., Ltd. | 12000 |
Jiangxi Xi'an Paper | 20000 |
Hunan Hengyuan Paper Mill | 16000 |
Fujian Nanping Paper Mill | 30000 |
Shandong Tengzhou Paper Mill | 10000 |
Indonesian Cotai Group OKI Paper Project | 100000 |
Pharmaceutical and chemical wastewater
Company name | Water volume (t / d) |
Zhejiang Fenghua Nanhai Pharmaceutical Co., Ltd. | 3000 |
Zhejiang Huayi Pharmaceutical Co., Ltd. | 1500 |
Changzhou Jiangnan Second Chemical Plant | 2000 |
Xi'an Hengtong Guanghua Pharmaceutical Co., Ltd. | 3200 |
Inner Mongolia Yuanhe Pharmaceutical Co., Ltd. | 2000 |
Inner Mongolia Jinhe Industry Co., Ltd. | 3000 |
Inner Mongolia Datang Pharmaceutical Co., Ltd. | 3000 |
Inner Mongolia Yuhangren Hi-Tech Co., Ltd. | 3000 |
Shenzhou Biotechnology Co., Ltd. | 2600 |
Jiaozuo Health Yuan Biological Products Co., Ltd. | 2500 |
Jiaozuo Health Yuan Biological Products Co., Ltd. | 2500 |
Jiaozuo Health Yuan Biological Products Co., Ltd. | 6000 |
Weisheng Pharmaceutical (Shijiazhuang) Co., Ltd. | 3200 |
Shenyang Sanjiu Pharmaceutical Co., Ltd. | 5000 |
Liaoyang Petrochemical | 5000 |
Hubei Yihua Chemical Industry Co., Ltd. | 5000 |
Zhejiang Lutu Chemical Group Co., Ltd. | 6000 |
Dennisk gmbh | 3600 |
Lianyungang Sanjili Chemical Company | 960 |
Danisco Sweeteners (Anyang) Co., Ltd. | 3600 |
Shandong Shengji Chemical Co., Ltd. | 600 |
Inner Mongolia Gangyuan Chemical Co., Ltd. | |
New Times Group Zhejiang New Energy Materials Co., Ltd. | |
Cornell chemical industry co., Ltd. | |
Polyfluorochemical co., Ltd. | |
Xuancheng Yabang Chemical Co., Ltd. | |
Jiangxi Ganfeng Lithium Battery Co., Ltd. | |
Qingdao Guoxuan Battery Co., Ltd. | |
Yibin Guangyuan Lithium Battery Material Co., Ltd. | |
Zhejiang Meidu Haichuang Lithium Battery Technology Co., Ltd. | |
China Enfi Engineering Technology Co., Ltd. | |
MSS Sulawesi (RKEF), Indonesia |
Electroplating wastewater treatment
Company name | Water volume (t / d) |
Fujian Sangang Minguang Co., Ltd. | 150 |
China Shipbuilding Industry Corporation 702 Research Institute | 300 |
Fujian Sangang (Group) Co., Ltd. | 200 |
Xinjiang Dongfang Hope Nonferrous Metals Co., Ltd. | 1300 |
Kaifa New Spring Construction Engineering (Shanghai) Co., Ltd. | 800 |
Anhui Yongchang Electrical Technology Co., Ltd. | 60 |
Zhejiang Zhenlong Power Supply Co., Ltd. | 48 |
Fujian Sangang Minguang Co., Ltd. | 600 |
Kunming Nonferrous Metallurgical Design & Research Institute Co., Ltd. |
Coal chemical wastewater treatment
Company name | Water volume (t / d) |
Nanchang Iron and Steel Plant | 1200 |
WISCO Jiaozuo Factory | 3500 |
Shaanxi Baoji Coking Plant | 10000 |
Jiangsu Shagang Coking Plant | 15000 |
WISCO Jiaozuo Factory | 20000 |
Yunnan Santa Coking Plant | 20000 |
Shanxi Jinmei Group | 15000 |
Xiangjiang Coking Plant | 10000 |
Baoji Coking Plant | 10000 |
Cangzhou China Railway Equipment Material Co., Ltd. | 10000 |
Liaohua Group Duolun Coal Chemical Industry, Reclaimed Water Utilization | 30000 |
Shenhua Group Xining Coal Chemical Industry, Wuhai Coal Chemical Industry | 30000 |
Jilin Tonggang Group | 10000 |
Dyeing wastewater treatment
Company name | Water volume (t / d) |
Huzhou Longchao Textile Group Co., Ltd. | 3000 |
Wenzhou Lesi Dyestuff Factory | 5000 |
Zhejiang Huzhou Dagang Printing and Dyeing Co., Ltd. | 3000 |
Liaoning Yingkou Dafu Group Co., Ltd. | 3000 |
Sheyang Zhenyang Group | 5000 |
Liaoyang Chemical Fiber Group | 3000 |
Zhejiang Xucun Chemical Fiber Co., Ltd. | 3500 |
Yueyang Chemical Fiber Co., Ltd. | 2600 |
Wujin Printing and Dyeing Factory | 3000 |
Huzhou Shijie Printing and Dyeing Co., Ltd. | 3000 |
Zhejiang Qianjiang Printing and Dyeing Factory | 1500 |
Zhejiang Hangmin Printing and Dyeing Factory | 25000 |
Zhejiang Guali Printing and Dyeing Factory | 10000 |
Zhejiang Shengyuan Chemical Fiber Co., Ltd. | 3500 |
Shaanxi Yimian Xianyang Chemical Fiber Branch Factory | 5500 |
Yizheng Chemical Fiber Factory | 6300 |
Zhengzhou Printing and Dyeing Factory | 8700 |
Hangzhou Huaxin Weaving Co., Ltd. | 9000 |
Hangzhou Jihua Chemical Co., Ltd. | 6000 |
Zhejiang Runtu Chemical Co., Ltd. | 7000 |
Zhejiang Longsheng Chemical Co., Ltd. | 11000 |
Desulfurization, denitration, and dust removal equipment
Company name | Water volume (t / d) |
Zhejiang Zhaodi Pile Industry Co., Ltd. | |
Haiyan Kadier Knitting Socks Co., Ltd. | |
Sanmenxia Mingzhu Electric Metallurgy Co., Ltd. | |
Sanmenxia Dicastal Wheel Manufacturing Co., Ltd. | |
Liaoning Anlian Thermal Power Co., Ltd. | |
Haiyan Sanma Development Co., Ltd. | |
Haiyan Lihui Biological Technology Co., Ltd. | |
Jinan Thermal Power Co., Ltd. | |
Guodian Shiheng Power Generation Co., Ltd. | |
Nantong Tianshenggang Power Generation Co., Ltd. | |
Guodian Tongling Power Generation Co., Ltd. | |
Zhungeer Banner Longxing Heating Co., Ltd. | |
Zhungeer Banner Hongsheng Thermal Power Co., Ltd. |
Power plant wastewater treatment
Company name | Water volume (t / d) |
Henan Yuzhou Power Plant | |
Shandong Heze Power Plant | |
Shandong Liaocheng Power Plant | |
Linbei Power Plant of Huaibei Mining Group | |
Zhejiang Changguang Power Plant | |
Hunan Liyujiang Power Plant | |
Guangdong Guohua Yue Radio Station Power Generation Co., Ltd. | |
Guangdong Shandong Power Plant | |
Datang Sanmenxia Power Plant | |
Shandong Zhongtai Power Plant | |
Shandong Yantai Power Plant | |
Hunan Huadian Shimen Power Plant | |
Turkey # 1 Power Plant Project | |
Inner Mongolia Huomei Hongjun Aluminum Power Co., Ltd. | |
Central Kalimantan coal-fired power plant in Indonesia | |
Shandong Jigang Group No. 3 Ironmaking Co., Ltd. own power plant | |
Anhui Huaibei Mineral Bureau Yangzhuang Power Plant | |
Shandong Jigang Group Shiheng Special Steel Captive Power Plant | |
Zhangzhuang Power Plant of Anhui Huaibei Mineral Bureau |
Ammonia-nitrogen wastewater
Typical cases of high ammonia-nitrogen wastewater in the recent 3 years in the lithium battery industry
Number | Client's name | Industry | Scale | Quantity | Location |
1 | New Times Group Zhejiang Energy New Materials Co., Ltd. | Ternary cathode material for lithium battery |
Phase I500t / day Phase II 1000t / day | 2 sets | Shangyu, Zhejiang |
2 | Guangdong Fangyuan Environmental Co., Ltd. | Ternary cathode material for lithium battery |
600t / day 840t / day | 2 sets | Jiangmen, Guangdong |
3 | Henan Kelong New Energy Co., Ltd. | Ternary cathode material for lithium battery |
Phase I500t / day Phase II 1200t / day | 2 sets | Xinxiang, Henan |
4 | Polyfluorochemical co., Ltd. | Ternary cathode material for lithium battery | 30t / day | 1 set | Jiaozuo, Henan |
5 | Jiangxi Ganfeng Lithium Industry Co., Ltd. | Ternary cathode material for lithium battery | 300t / day | 1 set | Xinyu, Jiangxi |
6 | Yuyao Fengyuan Power Supply Co., Ltd. | Ternary cathode material for lithium battery | 300t / day | 1 set | Shaoxing, Zhejiang |
7 | Meishan Shunying Power Battery Material Co., Ltd. | Ternary cathode material for lithium battery | 200t / day | 1 set | Meishan, Sichuan |
8 | Chizhou Xinen New Material Technology Co., Ltd. | Ternary cathode material for lithium battery | 200t / day | 1 set | Chizhou, Anhui |
9 | Hunan Jinfuli New Material Co., Ltd. | Ternary cathode material for lithium battery | 300t / day | 1 set | Changsha, Hunan |
10 | Shaanxi Red Horse Technology Co., Ltd. | Ternary cathode material for lithium battery | 1000t / day | 1 set | Hancheng, Shaanxi |
High ammonia-nitrogen wastewater in the recent 3 years in other industries
Number | Client's name | Industry | Scale | Quantity | Location |
1 | Hebei Dejin Glass Co., Ltd. | Float glass | 300t / day | 1 set | Shahe, Hebei |
2 | Sichuan Hengtai Environmental Technology Co., Ltd. | Photovoltaic energy | 240t / day | 1 set | Mianyang, Sichuan |
3 | Shanghai Bizhou Environmental Technology Co., Ltd. | Photovoltaic energy | 30t / day | 1 set | Yangzhou, Jiangsu |
4 | Xuancheng Yabang Chemical Co., Ltd. | Chemical pigment | 1000t / day | 1 set | Xuancheng, Anhui |
5 | Jilin Cornell Chemical Industry Co., Ltd. | Coal chemical industry | 600t / day | 1 set | Jilin, Jilin |
6 | Lianhua Technology Co., Ltd. | Chemical Pharmaceutical | 30t / day | 1 set | Taizhou, Zhejiang |
7 | Hubei Yuanda Life Science and Technology Co., Ltd. | Chemical Medicine | 150t / day | 1 set | Huangshi, Hubei |
8 | China Catalyst New Materials Co., Ltd. | Catalyst | 120t / day | 1 set | Dalian, Liaoning |
9 | Shandong Wendeng Xijiao Thermal Power Co., Ltd. | Chlorine alkali chemical | 840t / day | 1 set | Wendeng, Shandong |
10 | Wuxi Fortune Pharmaceutical Co., Ltd. | Chemical Pharmaceutical | 300t / day | 1 set | Wuxi, Jiangsu |
扫二维码用手机看